Description
| Specifications |
| General Specifications | ||
| Watts | 55WATTS A unit of electrical power. Lamps are rated in watts to indicate the rate at which they consume energy. This Philips H11CVS2 Bulb is rated at 55 watts. |
|
| Volts | 12VOLTS A measure of “electrical pressure” between two points. The higher the voltage, the more current will be pushed through a resistor connected across the points. The volt specification of an incandescent lamp is the electrical “pressure” required to drive it at its designed point. The “voltage” of a ballast (e.g. 277 V) refers to the line voltage it must be connected to. This Philips H11CVS2 Bulb is rated at 12 volts. |
|
| Product Specifications | ||
| Manufacturer Product Code | H11CVS2 | |
| Part Number | BC9738 | |
| Ordering Code(s) | H11 Crystal Vision Ultra | |
| UPC | 046677713713 | |
| Automotive Fitment – Compatible Vehicles | ||
View Automotive Fitment Vehicles |
||
| Text-to-Speech | |






Reviews
There are no reviews yet.