Description
| Specifications |
| General Specifications | ||
| Watts | 500WATTS A unit of electrical power. Lamps are rated in watts to indicate the rate at which they consume energy. This GE 39412 Bulb is rated at 500 watts. |
|
| Volts | 120VOLTS A measure of “electrical pressure” between two points. The higher the voltage, the more current will be pushed through a resistor connected across the points. The volt specification of an incandescent lamp is the electrical “pressure” required to drive it at its designed point. The “voltage” of a ballast (e.g. 277 V) refers to the line voltage it must be connected to. This GE 39412 Bulb is rated at 120 volts. |
|
| Base Type | GX16d (Ext Mogul End Prong)BASE TYPE The base is the end of the lamp that fits into the receptacle connected to the electrical supply. There are many types of bases used in lamps, screw bases being the most common for incandescent and HID lamps, while bipin bases are common for linear fluorescent lamps. This GE 39412 Bulb has a base type of GX16d (Ext Mogul End Prong). |
|
| Bulb Type | PAR-64BULB TYPE The bulb type refers to the shape and class of the bulb. This GE 39412 Bulb has a base type of PAR-64. |
|
| Rated Average Life | 2000 hrsRATED AVERAGE LIFE This is the manufacturer provided rating for the average expected life of a lamp. For most lamp types, rated lamp life is the length of time of a statistically large sample between first use and the point when 50% of the lamps have failed. Note, this is not a manufacturer guarantee of life, but an estimate based on typical average testing. It is possible to define a “useful life” of a lamp based on practical considerations involving lumen depreciation and color shift. This GE 39412 Bulb has an rated average life of 2000 hours. |
|
| Color Temperature | 2800 KCOLOR TEMPERATURE A measure indicating the degree of “yellowness” or “blueness” of a white light source. Measured in kelvins, Color Temperature represents the temperature an incandescent object (like a filament) must reach to mimic the color of the light emitting from the lamp. Yellowish-white (“warm”) sources, like incandescent lamps, have lower color temperatures in the 2700K-3000K range; white and bluish-white (“cool”) sources, such as cool white (4100K) and natural daylight (6000K), have higher color temperatures. The higher the color temperature the whiter, or bluer, the light will be. The lower the color temperature the more yellow the light will be. This GE 39412 Bulb has a color temperature of 2800 K. |
|
| Horizontal Beam Spread | 55°HORIZONTAL BEAM SPREAD The horizontal angular dimension of the elipse of light from reflectorized lamps encompassing the central part of the beam out to the angle where the intensity is 50% of maximum. The beam angle sometimes called “horizontal beam spread” is often part of the ordering code for the reflectorized lamps. This GE 39412 Bulb has a beam spread of 55°. |
|
| Vertical Beam Spread | 20°VERTICAL BEAM SPREAD The vertical angular dimension of the elipse of light from reflectorized lamps encompassing the central part of the beam out to the angle where the intensity is 50% of maximum. The beam angle sometimes called “vertical beam spread” is often part of the ordering code for the reflectorized lamps. This GE 39412 Bulb has a beam spread of 20°. |
|
| Lumens | 6500LUMENS A measure of the luminous fluor quantity of light emitted by a source. For example, a dinner candle provides about 12 lumens. A 60-watt Soft White incandescent lamp provides about 840 lumens. This GE 39412 Bulb emits 6500 lumens. |
|
| Candle Power | 13000CANDLE POWER (CANDELA) The measure of luminous intensity of a source in a given direction. The term has been retained from the early days of lighting when a standard candle of a fixed size and composition was defined as producing one candela in every direction. A plot of intensity versus direction is called a candela distribution curve and is often provided for reflectorized lamps and for luminaires with a lamp operating in them. This GE 39412 Bulb emits 13000 candela of candle power. |
|
| Filament | CC-13FILAMENT Filaments are designated by a letter combination in which C is a coiled wire filament, and CC is a coiled wire that is itself wound into a larger coil. Numbers represent the type of filament-support arrangement. This GE 39412 Bulb has a CC-13 filament. |
|
| Bulb Finish | ClearBULB FINISH The bulb coating of the bulb. Typical values include clear, frost, and colored. This GE 39412 Bulb has a Clear bulb finish. |
|
| Dimensions | ||
| Maximum Overall Length (MOL) | 6.000 in (152.4 mm) | |
| Bulb Diameter | 8.000 in (203.2 mm) | |
| Product Specifications | ||
| Manufacturer Product Code | 39412 | |
| Part Number | BC1165 | |
| Ordering Code(s) | 500PAR64/WFL | |
| Standard Case Size (listed prices are per lamp) |
12 | |
| UPC | 043168394123 | |
| Safety Notices & Warnings | |
| Risk of Fire: Keep combustible materials away from lamp. | |
| Risk of Electric Shock: Turn power off before inspection, installation or removal. | |
| Unexpected lamp rupture may cause injury, fire, or property damage: Use in enclosed fixture rated for this product; Avoid direct water/liquid contact. |
| Text-to-Speech | |






Reviews
There are no reviews yet.